Navigácia
Obsah
Detail zmluvyč.: 2022/11/003
Zmluva: Zmluva o združenej dodávke plynu
- Číslo zmluvy2022/11/003
- Predmet zmluvyzdružená dodávka plynu
- CenaNeuvedené
- Dátum účinnosti zmluvy10.11.2022
- Platnosť zmluvy doNeuvedené
- Dátum uzatvorenia/udelenia súhlasu s uzatvorením zmluvy28.10.2022
- Dátum zverejnenia9.11.2022
Súvisiace faktúry
Číslo | Dátum úhrady | Cena |
---|---|---|
DF2023/82 | 22.2 .2023 | 175,00 EUR |
DF2023/83 | 3.3 .2023 | 796,00 EUR |
DF2023/84 | 22.2 .2023 | 1 482,00 EUR |
DF2023/85 | 8.2 .2023 | 1 827,00 EUR |
DF2023/86 | 8.2 .2023 | 3,00 EUR |
DF2023/87 | 22.2 .2023 | 677,00 EUR |
DF2023/88 | 22.2 .2023 | 869,00 EUR |
DF2023/89 | 22.2 .2023 | 435,00 EUR |
DF2023/90 | 22.2 .2023 | 198,00 EUR |
DF2023/174 | 15.3 .2023 | 1 827,00 EUR |
DF2023/175 | 22.3 .2023 | 175,00 EUR |
DF2023/176 | 22.3 .2023 | 435,00 EUR |
DF2023/177 | 22.3 .2023 | 1 482,00 EUR |
DF2023/178 | 22.3 .2023 | 3,00 EUR |
DF2023/179 | 22.3 .2023 | 677,00 EUR |
DF2023/180 | 22.3 .2023 | 796,00 EUR |
DF2023/181 | 22.3 .2023 | 198,00 EUR |
DF2023/182 | 22.3 .2023 | 869,00 EUR |
DF2023/236 | 17.4 .2023 | 1 200,00 EUR |
DF2023/239 | 24.4 .2023 | 3,00 EUR |
DF2023/240 | 24.4 .2023 | 198,00 EUR |
DF2023/241 | 24.4 .2023 | 435,00 EUR |
DF2023/242 | 24.4 .2023 | 175,00 EUR |
DF2023/243 | 24.4 .2023 | 869,00 EUR |
DF2023/244 | 24.4 .2023 | 1 482,00 EUR |
DF2023/245 | 24.4 .2023 | 796,00 EUR |
DF2023/246 | 24.4 .2023 | 677,00 EUR |
DF2023/315 | 10.5 .2023 | 1 200,00 EUR |
DF2023/338 | 23.5 .2023 | 1 482,00 EUR |
DF2023/339 | 23.5 .2023 | 175,00 EUR |
DF2023/340 | 23.5 .2023 | 3,00 EUR |
DF2023/341 | 23.5 .2023 | 677,00 EUR |
DF2023/342 | 23.5 .2023 | 796,00 EUR |
DF2023/343 | 23.5 .2023 | 198,00 EUR |
DF2023/344 | 23.5 .2023 | 869,00 EUR |
DF2023/345 | 23.5 .2023 | 435,00 EUR |
DF2023/409 | 6.6 .2023 | 1 200,00 EUR |
DF2023/415 | 27.6 .2023 | 796,00 EUR |
DF2023/416 | 27.6 .2023 | 677,00 EUR |
DF2023/417 | 27.6 .2023 | 3,00 EUR |
DF2023/418 | 27.6 .2023 | 175,00 EUR |
DF2023/419 | 27.6 .2023 | 198,00 EUR |
DF2023/420 | 27.6 .2023 | 869,00 EUR |
DF2023/421 | 27.6 .2023 | 435,00 EUR |
DF2023/422 | 27.6 .2023 | 1 482,00 EUR |
DF2023/474 | 10.7 .2023 | 1 200,00 EUR |
DF2023/504 | 21.7 .2023 | 1 482,00 EUR |
DF2023/505 | 21.7 .2023 | 435,00 EUR |
DF2023/506 | 21.7 .2023 | 869,00 EUR |
DF2023/507 | 21.7 .2023 | 198,00 EUR |
DF2023/508 | 21.7 .2023 | 796,00 EUR |
DF2023/509 | 21.7 .2023 | 677,00 EUR |
DF2023/510 | 21.7 .2023 | 3,00 EUR |
DF2023/511 | 21.7 .2023 | 175,00 EUR |
DF2023/577 | 10.8 .2023 | 1 200,00 EUR |
DF2023/661 | 12.9 .2023 | 1 200,00 EUR |
DF2023/667 | 29.9 .2023 | 435,00 EUR |
DF2023/668 | 29.9 .2023 | 869,00 EUR |
DF2023/669 | 29.9 .2023 | 198,00 EUR |
DF2023/670 | 29.9 .2023 | 796,00 EUR |
DF2023/671 | 29.9 .2023 | 677,00 EUR |
DF2023/672 | 29.9 .2023 | 3,00 EUR |
DF2023/673 | 29.9 .2023 | 1 482,00 EUR |
DF2023/674 | 29.9 .2023 | 175,00 EUR |
DF2023/735 | 26.10 .2023 | 3,00 EUR |
DF2023/736 | 26.10 .2023 | 175,00 EUR |
DF2023/737 | 26.10 .2023 | 435,00 EUR |
DF2023/738 | 26.10 .2023 | 869,00 EUR |
DF2023/739 | 26.10 .2023 | 1 482,00 EUR |
DF2023/740 | 26.10 .2023 | 198,00 EUR |
DF2023/741 | 26.10 .2023 | 796,00 EUR |
DF2023/742 | 26.10 .2023 | 677,00 EUR |
DF2023/857 | 13.11 .2023 | 1 200,00 EUR |
DF2023/830 | 29.11 .2023 | 435,00 EUR |
DF2023/831 | 29.11 .2023 | 869,00 EUR |
DF2023/832 | 29.11 .2023 | 198,00 EUR |
DF2023/833 | 29.11 .2023 | 796,00 EUR |
DF2023/834 | 29.11 .2023 | 677,00 EUR |
DF2023/835 | 29.11 .2023 | 175,00 EUR |
DF2023/836 | 29.11 .2023 | 3,00 EUR |
DF2023/837 | 29.11 .2023 | 1 482,00 EUR |
DF2023/1052 | -7 423,37 EUR | |
DF2023/581 | 25.8 .2023 | 869,00 EUR |
DF2023/582 | 25.8 .2023 | 435,00 EUR |
DF2023/583 | 25.8 .2023 | 1 482,00 EUR |
DF2023/584 | 25.8 .2023 | 175,00 EUR |
DF2023/585 | 25.8 .2023 | 198,00 EUR |
DF2023/586 | 25.8 .2023 | 796,00 EUR |
DF2023/587 | 25.8 .2023 | 677,00 EUR |
DF2023/588 | 25.8 .2023 | 3,00 EUR |
DF2023/940 | 19.12 .2023 | 1 200,00 EUR |
DF2023/944 | 27.12 .2023 | 175,00 EUR |
DF2023/945 | 27.12 .2023 | 3,00 EUR |
DF2023/946 | 27.12 .2023 | 677,00 EUR |
DF2023/947 | 27.12 .2023 | 796,00 EUR |
DF2023/948 | 27.12 .2023 | 198,00 EUR |
DF2023/949 | 27.12 .2023 | 869,00 EUR |
DF2023/950 | 27.12 .2023 | 435,00 EUR |
DF2023/951 | 27.12 .2023 | 1 482,00 EUR |
DF2023/991 | -52,50 EUR | |
DF2023/1056 | -2 059,05 EUR | |
DF2023/1057 | 359,96 EUR | |
DF2023/1058 | 23 410,30 EUR | |
DF2023/1059 | 401,92 EUR | |
DF2023/1060 | -1 090,36 EUR | |
DF2023/1061 | -1 997,41 EUR | |
DF2023/1062 | -3,48 EUR | |
DF2023/1063 | -15 869,80 EUR | |
DF2024/36 | 8.2 .2024 | 386,00 EUR |
DF2024/56 | 14.2 .2024 | 386,00 EUR |
DF2024/171 | 12.3 .2024 | 386,00 EUR |
DF2024/247 | 15.4 .2024 | 386,00 EUR |
DF2024/333 | 17.5 .2024 | 386,00 EUR |
DF2024/405 | 17.6 .2024 | 386,00 EUR |
DF2024/491 | 12.7 .2024 | 386,00 EUR |
DF2024/583 | 13.8 .2024 | 386,00 EUR |
- 1. Zmluvná stranaObec Kráľová pri Senci
- IČO00306061
- DIČ2021006713
- AdresaObec Kráľová pri Senci
- Telefón
- E-mailurad@kralovaprisenci.sk
- Web
- 2. Zmluvná stranaSlovenský plynárenský priemysel, a.s.
- IČO35815256
- DIČ
- AdresaMlynské nivy 4924/44A, 82109 Bratislava-Ružinov, Slovenská republika
- Telefón
- E-mail
- Web
- Meno podpisujúcej osobyJUDr. Dušan Šebok
- Funkcia podpisujúcej osobystarosta obce
- Poznámka
Dokumenty